Don't miss our holiday offer - up to 50% OFF!
1KVA 1KW Felicity Solar Hybrid Inverter 12V
Original price was: KSh28,000.00.KSh24,500.00Current price is: KSh24,500.00.
| Model | IVCM1012 | |||||||||
| Rated power | 1KVA/1000W | |||||||||
| Input | ||||||||||
| Voltage | 230V | |||||||||
| Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
| Battery Voltage | 12VDC | |||||||||
| Output | ||||||||||
| AC Voltage Regulation | 230VAC ± 5% | |||||||||
| Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
| Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
| Waveform | Pure sine wave | |||||||||
| SOLAR CHARGER&AC CHARGER | ||||||||||
| Maximum Solar Charge Current | 80A | |||||||||
| Maximum AC Charge Current | 80A | |||||||||
| Maximum Charge Current | 80A | |||||||||
| Rated Power | 1000W | |||||||||
| Max. PV Circuit Voltage | 105Vdc max | |||||||||
| PV MPPT Volt Range | 15~90Vdc | |||||||||
| Min. Battery Volt for PV Charge | 12Vdc | |||||||||
| OPERATING ENVIRONMENT | ||||||||||
| Storage Temperature | 0°C – 55°C | |||||||||
| Humidity | -15°C – 60°C | |||||||||





Reviews
There are no reviews yet.